About 3581 Sw 117 Ave 5-409
LOVELY 2 SPLIT BEDROOMS 2 FULL BATHS CORNER UNIT WITH COMMUNITY POOL*2 ASSIGNED PARKING SPACES*PAINTED READY TO MOVE IN * CLOSE TO LEON MEDICAL CENTER ,PUBLIX, HOME DEPOT,FLORIDA TURNPIKE,RESTAURANTS*TWO BLOCKS FROM BIRD ROAD**GATED COMMUNITY WITH COMMUNITY POOL**
Features of 3581 Sw 117 Ave 5-409
| MLS® # | A12026876 |
|---|---|
| USD | $265,500 |
| CAD | $375,536 |
| CNY | 元1,782,355 |
| EUR | €233,079 |
| GBP | £200,332 |
| RUB | ₽22,404,855 |
| HOA Fees | 435 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3581 Sw 117 Ave 5-409 |
|---|---|
| Area | 40 |
| Subdivision | WESTBIRD VILLAGE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | Elevator(s), Pool |
|---|---|
| Parking | Two or More Spaces |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Breakfast Area, Living/Dining Room, Split Bedrooms, Elevator |
| Appliances | Dishwasher, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Fence |
|---|---|
| Construction | Block |
