About 14370 Nw 21st Ct
Charming 2-bedroom, 1-bath single-family home with features rarely found at this price point! Property includes gas service, a spacious fenced backyard, and parking space for up to 3 vehicles with an automated gate for added convenience and privacy. Enjoy the covered patio area, ideal for entertaining year-round. The home also features a separate laundry/storage room conveniently located off the kitchen in the covered outdoor area, plus an additional detached storage shed in the backyard for extra functionality and storage space. Mature fruit trees add charm and functionality to the outdoor area. Conveniently located with quick access to I-95, making commuting throughout Miami-Dade simple and efficient. Great opportunity for first-time buyers or investors looking for a functional property with long-term potential. Don't miss it!
Features of 14370 Nw 21st Ct
| MLS® # | A12024660 |
|---|---|
| USD | $350,000 |
| CAD | $493,689 |
| CNY | 元2,349,480 |
| EUR | €307,718 |
| GBP | £264,564 |
| RUB | ₽29,757,070 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 594 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 14370 Nw 21st Ct |
|---|---|
| Area | 21 |
| Subdivision | MAGNOLIA GARDENS CONSOLID |
| City | Opa Locka |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054-3705 |
Amenities
| Features | Street Lights, Sidewalks |
|---|---|
| Parking | Driveway |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Bedroom on Main Level, Closet Cabinetry, Living/Dining Room |
| Appliances | Some Gas Appliances, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Fence, Fruit Trees, Porch, Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Other |
| Construction | Brick, Block |
School Information
| Elementary | Young; Nathan |
|---|---|
| Middle | North Dade |
