About 4900 N Ocean Blvd 1010
Gorgeous rarely available 3 bedrooms, 3 full bathrooms apartment. Amazing views of Ocean and Pool area. Move in ready, hurricane doors and windows. Large master suite with large walk in closet. Great location walking distance to CVS, Publix, and yummy restaurants. Sea Ranch community is a desirable living with exercise room, sauna, card room, billiard room, party room, and outdoor club house with refrigerator, ice maker, bar and restrooms. Great for entertaining with BBQ grills both gas and charcoal. 24 hour security.
Features of 4900 N Ocean Blvd 1010
| MLS® # | A12004533 |
|---|---|
| USD | $7,000 |
| CAD | $9,940 |
| CNY | 元46,944 |
| EUR | €6,176 |
| GBP | £5,294 |
| RUB | ₽590,625 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4900 N Ocean Blvd 1010 |
|---|---|
| Area | 3130 |
| Subdivision | SEA RANCH CLUB CONDO |
| City | Lauderdale By The Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308-2935 |
Amenities
| Amenities | Clubhouse, Fitness Center, Hobby Room, Management, Pickleball, Pool, Sauna |
|---|---|
| Utilities | Cable Available |
| Features | Bar/Lounge, Clubhouse, Fitness, Game Room, Maintained Community, Park, Pickleball, Property Manager On-Site, Sauna, Pool, Tennis Court(s) |
| Parking | Attached, Covered, Electric Vehicle Charging Station(s), Garage, Guest |
| # of Garages | 1 |
| View | Ocean, Pool |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Area, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Walk-In Closet(s), Elevator |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
School Information
| Elementary | Mcnab |
|---|---|
| Middle | Pompano B.Middle |
| High | Northeast |
