About 79 Sw 12th St 2503-s
Experience elevated living in the heart of Brickell at Axis on Brickell. This bright 2-bedroom, 2-bath residence features a sleek open-concept kitchen with stainless steel appliances and a well-designed layout filled with natural light. Step out onto a spacious private balcony with open city views—perfect for relaxing or entertaining. The primary suite offers a generous walk-in closet and a spa-inspired bathroom with dual sinks, soaking tub, and separate shower. In-unit washer and dryer included. Axis on Brickell offers resort-style amenities including two pools, spa, fitness center, clubroom, kids’ playroom, billiards, ping pong, valet, and 24-hour security. Ideally located just steps from Mary Brickell Village, Brickell City Centre, top restaurants, shopping, and the Miami Metrorail and Metromover. One assigned parking space included. Move-in ready and perfectly positioned to enjoy the best of the Brickell lifestyle.
Features of 79 Sw 12th St 2503-s
| MLS® # | A12002004 |
|---|---|
| USD | $570,000 |
| CAD | $804,008 |
| CNY | 元3,826,296 |
| EUR | €501,141 |
| GBP | £430,861 |
| RUB | ₽48,461,514 |
| HOA Fees | 1187 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 79 Sw 12th St 2503-s |
|---|---|
| Area | 41 |
| Subdivision | THE AXIS ON BRICKELL COND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-5208 |
Amenities
| Amenities | Fitness Center, Other, Playground, Pool, Spa/Hot Tub, Elevator(s) |
|---|---|
| Parking | Assigned, Valet |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Dual Sinks, Eat-in Kitchen, Family/Dining Room, First Floor Entry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Other, Refrigerator |
| Heating | Other |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
School Information
| Elementary | Southside |
|---|---|
| Middle | Shenandoah |
| High | Washington; Brooker T |
