About 4153 Cascada Cir
Beautifully updated 3-bedroom, 3-bath home in a desirable gated community Cascada of Monterra. Featuring one of the rare floor plans with expansive lake views. This move-in ready residence offers a full bedroom and bathroom on the first floor, ideal for guests or multigenerational living. Enjoy peace of mind with impact windows throughout and a barrel tile roof in excellent condition (built in 2011). The freshly painted interior is complemented by brand new flooring, creating a bright, modern feel. Spacious layout leads to a large primary suite with dual walk-in closets. Additional highlights include an epoxy-finished 2 car garage plus a 2 car private driveway with a well maintained exterior. A perfect blend of comfort, style, and location!
Features of 4153 Cascada Cir
| MLS® # | A11999453 |
|---|---|
| USD | $600,000 |
| CAD | $846,324 |
| CNY | 元4,027,680 |
| EUR | €527,516 |
| GBP | £453,538 |
| RUB | ₽51,012,120 |
| HOA Fees | 250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,770 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4153 Cascada Cir |
|---|---|
| Area | 3200 |
| Subdivision | MONTERRA PLAT |
| City | Cooper City |
| County | Broward |
| State | FL |
| Zip Code | 33024-8516 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, Two or More Spaces |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Closet Cabinetry, First Floor Entry, Upper Level Primary, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Construction | Block |
School Information
| Elementary | Cooper City |
|---|---|
| Middle | Pioneer |
| High | Cooper City |
