About 1298 W 51st Pl D-29
Excellent opportunity in the desirable Carmel Townhomes community! This spacious unit features a functional layout with abundant natural light, tile flooring throughout, and comfortable living areas. Enjoy the convenience of an in-unit washer and dryer, private balcony ideal for relaxing, living kitchen on the first floor and 2 bedroom on the seconds floor (townhouse style). and assigned parking. Located in the heart of Hialeah, just minutes from Westland Mall, major highways including Palmetto Expressway (826) and Okeechobee Rd, as well as schools, shopping, and dining. The community offers amenities such as a pool and well-maintained common areas. Perfect for both homeowners and investors, with rental potential and low association fees. Don’t miss this great value in a prime location!
Features of 1298 W 51st Pl D-29
| MLS® # | A11997961 |
|---|---|
| USD | $245,000 |
| CAD | $345,582 |
| CNY | 元1,644,636 |
| EUR | €215,403 |
| GBP | £185,195 |
| RUB | ₽20,829,949 |
| HOA Fees | 390 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,019 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Split Level |
| Status | Active |
Community Information
| Address | 1298 W 51st Pl D-29 |
|---|---|
| Area | 31 |
| Subdivision | CARMEL TOWNHOMES CONDO |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33012-3100 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Area, First Floor Entry, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Deck |
|---|---|
| Construction | Block |
School Information
| Elementary | Dupuis; J.G. |
|---|---|
| Middle | Palm Springs |
