About 11301 Sw 95th Street
Behind a gated entrance, this single-story Kendall estate offers privacy, generous space, and a beautiful setting for entertaining on approximately 1.15 acres. The 5,434-square-foot home features four bedrooms, three full baths, two powder rooms, and a redesigned kitchen with Viking appliances and dual islands. An expansive room off the family room opens to the outdoor terrace, offering a wonderful place to gather. Off the primary bedroom, approximately 1,000 square feet of additional space offers even more flexibility. Accordion doors connect the living areas to the pool, pergola, sauna, and freestanding English-style pub. A new roof, impact-resistant windows and doors, whole-house water filtration, and a two-car garage complete the home. Contact the listing agent to arrange a private showing.
Features of 11301 Sw 95th Street
| MLS® # | A11997938 |
|---|---|
| USD | $3,395,000 |
| CAD | $4,802,058 |
| CNY | 元22,791,314 |
| EUR | €2,980,423 |
| GBP | £2,561,684 |
| RUB | ₽286,495,223 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,434 |
| Acres | 1.15 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 11301 Sw 95th Street |
|---|---|
| Area | 2500 |
| Subdivision | N.A |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Circular Driveway, Covered, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Other, Refrigerator, Water Purifier, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Flat, Tile |
| Construction | Block, CBS |
School Information
| Elementary | William Lehman |
|---|---|
| Middle | Arvida |
| High | Miami Killian |
