About 8320 Nw 8th St 2-414
Welcome to Flamingo Courts in the heart of Fontainebleau! This well-maintained 2-bedroom, 2-bathroom condo offers a functional split floor plan, ideal for privacy and comfortable everyday living. The spacious layout features a bright living area, tile flooring throughout, and generous room sizes. Enjoy the convenience of two assigned parking spaces—an exceptional value in this area—along with hurricane shutters for added peace of mind. The community offers a pool and low HOA, making this an attractive option for both end users and investors. Located in the heart of Fontainebleau, you are just minutes from major highways including the Palmetto (SR 826) and Dolphin Expressway (836), with easy access to Miami International Airport, Downtown Miami, and Doral. Nearby shopping, dining, and everyday conveniences make this a highly desirable and central location. A fantastic opportunity to own in a well-connected Miami neighborhood.
Features of 8320 Nw 8th St 2-414
| MLS® # | A11988607 |
|---|---|
| USD | $293,500 |
| CAD | $415,141 |
| CNY | 元1,970,324 |
| EUR | €257,660 |
| GBP | £221,459 |
| RUB | ₽24,767,702 |
| HOA Fees | 266 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden Apartment |
| Status | Pending |
Community Information
| Address | 8320 Nw 8th St 2-414 |
|---|---|
| Area | 30 |
| Subdivision | FLAMINGO COURT CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33126-3992 |
Amenities
| Amenities | Pool, Elevator(s) |
|---|---|
| Parking | Assigned, One Space |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Elevator, Split Bedrooms |
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Courtyard, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Hadley; Charles R. |
|---|---|
| Middle | West Miami |
| High | Miami Coral Park |
