About 2020 N Bayshore Drive #ph 4702
Designed for true indoor-outdoor living, PH4702 features four private balconies positioned to capture both sunrise and sunset. In Miami, oversized terraces can look impressive on paper but often become difficult to use due to direct sun, wind and rain. Here, four well-proportioned balconies provide more comfortable, functional outdoor spaces that can be enjoyed throughout the year.PH4702, the TOP FLOOR penthouse at Paramount Bay, offers unobstructed 360° views of Biscayne Bay, Miami Beach and the Miami skyline from the 47th floor. With 4 bedrooms, 4.5 bathrooms and 4,055 SF of interior space, it matches the largest floor plan in the building. A private elevator opens directly into the foyer. Walls of glass fill the residence with natural light, highlighting spacious living and dining areas and a split-bedroom layout. The primary suite offers water views, a spa-inspired bath and expansive closets. The fourth bedroom is ideal for guests, staff or a private office. The kitchen features Wolf appliances, a wine cooler, dual ovens and a Miele coffee maker. Featured in “Some Like It Hot: Inspiring Spaces by Florida’s Hottest Designers,” with interiors by Whitney Bloom. Paramount Bay was designed by Arquitectonica with interiors by Lenny Kravitz Design, near Whole Foods, Publix, Margaret Pace Park, waterfront dining, Miami Beach, the Design District, Brickell and MIA.
Features of 2020 N Bayshore Drive #ph 4702
| MLS® # | A11978056 |
|---|---|
| USD | $5,650,000 |
| CAD | $7,991,643 |
| CNY | 元37,929,580 |
| EUR | €4,960,056 |
| GBP | £4,263,185 |
| RUB | ₽476,788,810 |
| HOA Fees | 6206 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,055 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 47 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 2020 N Bayshore Drive #ph 4702 |
|---|---|
| Area | 2320 |
| Subdivision | PARAMOUNT BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Billiard Room, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Management, Playground, Pool, Sauna, Trash Chute, Bike Storage, Business Center, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Deeded, Guest, Valet |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Elevator, Kitchen Island, Wet Bar, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 47 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
