About 12253 Sw 16th Ter 108-m
Spacious two-story townhome offering 3 bedrooms and 2.5 bathrooms in a prime Miami location. This original residence features a functional and versatile layout, providing the perfect opportunity to update and design to your own taste. The second floor offers three generously sized bedrooms, including a comfortable primary suite, two full bathrooms, and ample closet space throughout. On the first floor, you’ll find a convenient half bath and a flexible terrace area ideal for a home office, den, media room, or guest space. Enjoy a private patio perfect for entertaining or relaxing outdoors. The home includes a full-size washer and dryer, two assigned parking spaces directly in front of the unit, and additional guest parking. Residents enjoy access to a community pool and well-maintained common areas. Ideally situated near FIU South Campus, highly rated schools, shopping centers, restaurants, and parks. A fantastic opportunity to customize and add value in a highly desirable location.
Features of 12253 Sw 16th Ter 108-m
| MLS® # | A11975135 |
|---|---|
| USD | $364,900 |
| CAD | $516,731 |
| CNY | 元2,448,953 |
| EUR | €320,788 |
| GBP | £275,227 |
| RUB | ₽30,852,295 |
| HOA Fees | 421 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Garden Apartment |
| Status | Active |
Community Information
| Address | 12253 Sw 16th Ter 108-m |
|---|---|
| Area | 49 |
| Subdivision | NEW PASEOS CASTELLANOS CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33175-1595 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, Two or More Spaces |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bedroom on Main Level, First Floor Entry, Main Living Area Entry Level |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Patio |
|---|---|
| Construction | Brick, Block |
School Information
| Elementary | Mattews; Wesley |
|---|---|
| Middle | Paul Bell |
| High | Southwest Miami |
