About 1100 S Miami Avenue #4201
Exceptional Penthouse 2-bedroom, 2-bathroom located on the 42nd floor, amazing water and city views from every room. Ideally located in the heart of Brickell. This sophisticated residence features elegant porcelain flooring throughout, a beautifully appointed kitchen with a stylish backsplash, modern finishes, and a comfortable, thoughtfully designed floor plan. Floor-to-ceiling windows showcase spectacular panoramic views of Biscayne Bay, Coconut Grove and the Miami skyline, filling the home with natural light and creating an exceptional sense of space. Perfectly positioned in one of Miami’s most desirable neighborhoods, the residence is surrounded by world-class restaurants, luxury shopping, entertainment, and the city’s prestigious financial district. Enjoy effortless access to Brickell City Centre, Downtown Miami, South Beach, Coconut Grove, and everything Miami has to offer.
Features of 1100 S Miami Avenue #4201
| MLS® # | A11974670 |
|---|---|
| USD | $775,000 |
| CAD | $1,097,470 |
| CNY | 元5,201,258 |
| EUR | €681,312 |
| GBP | £584,547 |
| RUB | ₽65,526,250 |
| HOA Fees | 1100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 42 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1100 S Miami Avenue #4201 |
|---|---|
| Area | 2410 |
| Subdivision | 1100 MILLECENTO RESIDENCE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Business Center, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Pool, Skyline, Bay, Intracoastal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Elevator, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 43 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
