About 18105 Lembrecht Way
Location, Location. Come enjoy this newly upgraded 3Bd 2Ba home with 2C garage, nestled in one of Tampa Bay’s most desirable communities. The perfect home with newly installed quartz counter tops, and all new SS appliances. Also featuring a screened-in patio, with extra back yard space. Conveniently located just minutes from supermarkets, restaurants, and the popular shopping Malls. This home offers easy access to everything you need while still maintaining a sense of tranquility. This peaceful community is quiet, well-maintained, and features low HOA fees, no CDD, and low property taxes—making it an excellent opportunity for both homeowners and investors. Down payment assistance is available. Ideal for a first-time homebuyer, this property combines location, value, and lifestyle in one of Tampa Bay’s best areas.
Features of 18105 Lembrecht Way
| MLS® # | A11973792 |
|---|---|
| USD | $349,000 |
| CAD | $491,584 |
| CNY | 元2,339,975 |
| EUR | €305,924 |
| GBP | £262,799 |
| RUB | ₽29,403,494 |
| HOA Fees | 140 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 18105 Lembrecht Way |
|---|---|
| Area | 5940 Florida Other |
| Subdivision | Pinehurst Community |
| City | Other |
| County | Other |
| State | FL |
| Zip Code | 33647-2926 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Home Owners Association, Maintained Community |
| Parking | Attached, Driveway, Garage, On Street |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Hardwood, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Bedroom on Main Level, First Floor Entry, High Ceilings, Living/Dining Room, Other |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Water Softener Owned, Washer |
| Heating | Central, Other |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio, Room For Pool |
|---|---|
| Windows | Blinds |
| Roof | Fiberglass, Shingle |
| Construction | Brick Veneer, Block |
