About 10030 W Indigo Street #9
2/1 modern first floor apartment. available now. Section 9 welcome. by appointment only.
Features of 10030 W Indigo Street #9
| MLS® # | A11962391 |
|---|---|
| USD | $2,000 |
| CAD | $2,829 |
| CNY | 元13,426 |
| EUR | €1,756 |
| GBP | £1,509 |
| RUB | ₽168,693 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.30 |
| Year Built | 1955 |
| Type | Rental |
| Sub-Type | Apartment |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10030 W Indigo Street #9 |
|---|---|
| Area | 2500 |
| Subdivision | MAP OF PERRINE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Heating | Electric |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Robert Russa Moton |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
