About 8301 Nw 41st St B-407
Experience the vibrant energy of Downtown Doral living in this beautifully maintained 2-bedroom, 2.5 bath residence ideally positioned in one of the city’s most sought-after locations. Filled with natural light and thoughtfully designed, this inviting home offers a functional layout that blends comfort with modern practicality. Step outside and immerse yourself in a lifestyle defined by convenience and sophistication, just moments from renowned dining, boutique shopping, the financial district, parks, and cultural hotspots. Residents enjoy access to desirable community amenities including a fitness center, basketball court, and welcoming social spaces designed for relaxation and connection. Perfectly situated near major highways and top-rated schools, this residence offers seamless accessibility while preserving a peaceful residential feel. Welcoming to all ages, it presents an exceptional opportunity for professionals, families, or anyone seeking to enjoy the dynamic lifestyle and prestige of Downtown Doral.
Features of 8301 Nw 41st St B-407
| MLS® # | A11960977 |
|---|---|
| USD | $535,000 |
| CAD | $756,784 |
| CNY | 元3,591,562 |
| EUR | €469,669 |
| GBP | £403,759 |
| RUB | ₽45,125,271 |
| HOA Fees | 586 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,124 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 8301 Nw 41st St B-407 |
|---|---|
| Area | 30 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166-6289 |
Amenities
| Amenities | Basketball Court, Billiard Room, Business Center, Playground, Pool |
|---|---|
| Parking | Assigned, Other |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Interior Features | Dual Sinks, Elevator, First Floor Entry, Living/Dining Room |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
School Information
| Middle | Doral |
|---|---|
| High | J.C. Bermudez Doral |
