About 22441 Sw 88th Pl 201-5
Beautiful 3 bed/ 2 bath corner unit condo with a private entrance, offering extra privacy and natural light. Features tile floors in the main living areas and cozy carpet in the bedrooms. The kitchen boasts granite countertops and stainless steel appliances, plus a washer and dryer conveniently located inside the unit. Situated in The Courts at Bayshore—one of Cutler Bay’s most desirable gated communities—this home includes access to 24/7 security and resort-style amenities: clubhouse, swimming pool, fitness center, playground, sports courts, and expansive green areas. Prime location near US1, the Florida Turnpike, Black Point Marina, top-rated schools, and shopping centers. Includes full access to clubhouse amenities. Don’t miss this opportunity!
Features of 22441 Sw 88th Pl 201-5
| MLS® # | A11956136 |
|---|---|
| USD | $319,900 |
| CAD | $452,515 |
| CNY | 元2,147,553 |
| EUR | €280,836 |
| GBP | £241,425 |
| RUB | ₽26,982,381 |
| HOA Fees | 413 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 22441 Sw 88th Pl 201-5 |
|---|---|
| Area | 60 |
| Subdivision | THE COURTS AT BAYSHORE II |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33190-2039 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Detached, Garage, Guest, Other, One Space |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Breakfast Area, Living/Dining Room, Pantry, Tub Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
