About 4741 Sw 25th Terrace
Remodeled, updated 3/2 single-family home, huge fenced in back yard with huge screened in porch. Granite countertop kitchen, new appliances, new roof 2019, new bathrooms, porcelain tile floors. Beautiful front lawn with a driveway for plenty of parking. Front open patio and walkway. Must see!! New Construction area, recent construction houses being built in back, rent immediately, no restrictions on rentals, great investment, close to airport, shopping, ports, marinas and much more! Centrally located, short term or yearly rentals for nearby yacht crew, airport crew and other. Tons of parking!!! Huge backyard with enclosed porch. Storage unit in back.Great Location, centrally located to Airport, Port Everglades, Highways and Hard Rock Cafe. Surrounded by Shopping, Restaurants, Cafes, Parks, Lakes and Publix. Close to Beaches, Highways, Entertainment and Dania Beach Pier. Great Investment Opportunity. Fenced in backyard. Must see!!
Features of 4741 Sw 25th Terrace
| MLS® # | A11952832 |
|---|---|
| USD | $600,000 |
| CAD | $848,718 |
| CNY | 元4,026,840 |
| EUR | €526,727 |
| GBP | £453,147 |
| RUB | ₽50,714,820 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4741 Sw 25th Terrace |
|---|---|
| Area | 3070 |
| Subdivision | SEABOARD PARK |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | Laundry, Picnic Area, Workshop Area, Street Lights |
|---|---|
| Parking | Driveway, On Street |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Bedroom Layout - Three Way Split, Closet Cabinetry, Dome Kitchen, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Other, Refrigerator, Water Purifier, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Barbecue, Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Other |
| Construction | Block, CBS, Concrete Block - No Stucco |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
