About 14534 Sw 144th Ter
Home is located within minutes from Calusa Elementary School, Jack David Gordon Elementary, and Arvida Middle School as well as Herbert Ammons IB School; and located in quiet neighborhood - perfect for first-time buyers looking to add their personal touch. This 3/2 offers comfortable living spaces and large back yard. Enjoy the peaceful surroundings while still being close to shopping, dining, and major roadways. 2nd Bathroom was remodelled recently. Seller concessions available for solid and competitive offers.
Features of 14534 Sw 144th Ter
| MLS® # | A11947222 |
|---|---|
| USD | $590,000 |
| CAD | $834,585 |
| CNY | 元3,960,788 |
| EUR | €517,953 |
| GBP | £445,267 |
| RUB | ₽49,764,317 |
| HOA Fees | 206 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,669 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 14534 Sw 144th Ter |
|---|---|
| Area | 59 |
| Subdivision | COUNTRY WALK WEST SEC 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33186-5688 |
Amenities
| Features | Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, First Floor Entry, Upper Level Primary, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Patio, Shed |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Jack Gordon |
|---|---|
| Middle | Jorge Mas Canosa |
| High | Miami Sunset |
