About 79 Sw 12th St Ph3904-s
The view from here is spectacular. Panoramic skyline and water views from sunrise to city lights at night, spanning the bay, south along the coastline, and west toward Coral Gables and beyond. Includes 2 assigned parking spaces—a premium advantage in Brickell. 39th-floor penthouse with floor-to-ceiling impact windows, over 9-ft ceilings, and a split-bedroom layout maximizing light, space, and privacy. An oversized balcony extends living outdoors. Kitchen with granite countertops and Viking and LG stainless steel appliances. Both bedrooms offer walk-in closets; primary suite with separate shower and soaking tub. Full-service building with 24/7 front desk, valet, resort-style amenities, and steps to Brickell City Centre, Mary Brickell Village, and Metrorail and Metromover, offering seamless connectivity to key destinations across Miami.
Features of 79 Sw 12th St Ph3904-s
| MLS® # | A11943560 |
|---|---|
| USD | $649,900 |
| CAD | $919,303 |
| CNY | 元4,361,739 |
| EUR | €570,533 |
| GBP | £490,834 |
| RUB | ₽54,932,603 |
| HOA Fees | 1192 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Penthouse |
| Status | Active |
Community Information
| Address | 79 Sw 12th St Ph3904-s |
|---|---|
| Area | 41 |
| Subdivision | THE AXIS ON BRICKELL COND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-5201 |
Amenities
| Amenities | Fitness Center, Other, Playground, Pool, Spa/Hot Tub, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, Two or More Spaces, Valet |
| # of Garages | 2 |
| View | Bay, City, Intercoastal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Dual Sinks, Eat-in Kitchen, First Floor Entry, High Ceilings, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
School Information
| Elementary | Southside |
|---|---|
| Middle | Shenandoah |
Additional Information
| Contact Info | 954-243-8117 |
|---|
Listing Details
| Contact Info | 954-243-8117 |
|---|
