About N/a
Development opportunity in fast growing Miami-Dade neighborhood, close to major Highways, employment, shopping, and transit.Zoned Duplex
Features of N/a
| MLS® # | A11933464 |
|---|---|
| USD | $220,000 |
| CAD | $308,651 |
| CNY | 元1,473,472 |
| EUR | €191,857 |
| GBP | £164,540 |
| RUB | ₽18,451,928 |
| Acres | 0.91 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | N/a |
|---|---|
| Subdivision | NORTH LIBERTY CITY |
| City | Miami |
| State | FL |
| Zip Code | 33147 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | Cleared, Build to Suit |
|---|
School Information
| Elementary | Dr. Henry W. Mack/West Little River K-8 |
|---|---|
| High | Miami Central |
