About 8265 Sw 149th Dr
Mangowood home with ALL major systems updated (2020–2025) - move-in ready with zero big-ticket surprises and insurance-friendly. This 3-bedroom, 2-bath residence features a redesigned open layout, Italian porcelain floors, and a modern kitchen with premium BOSCH appliances. Both bathrooms have been redesigned with spa-quality features, including enclosed glass showers, double vanities, a freestanding tub, and a steam shower in the primary bathroom. Updates include impact windows & doors, a fully updated plumbing system with PVC lines and new water pipes, an upgraded electrical system, a new tile roof, water heater, pool pump, and a new AC - offering long-term peace of mind and strong insurance advantages. Enjoy South Florida living with a private pool and spacious covered patio, ideal for entertaining year-round. Move right into this special Mangowood home steps away from Coral Reef Park, Deering Estate, and top public/private schools in this sought-after neighborhood.
Features of 8265 Sw 149th Dr
| MLS® # | A11928753 |
|---|---|
| USD | $1,299,000 |
| CAD | $1,839,501 |
| CNY | 元8,717,979 |
| EUR | €1,141,966 |
| GBP | £979,776 |
| RUB | ₽109,830,450 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 8265 Sw 149th Dr |
|---|---|
| Area | 50 |
| Subdivision | MANGOWOOD |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33158-1944 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, First Floor Entry, Living/Dining Room, Separate Shower |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Coral Reef |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
