About 79 Sw 12th St 4012-s
Attractive and Beautiful PH, located at the 40th floor of the Axis on Brickell Condo (South Tower), with expansive views, 3 beds, 3 baths, 2 ensuite, featuring wraparound floor to ceiling windows, spectacular views, westward, excellent light, spacious, logic flow, open kitchen, ceramic wood throughout, bedrooms carpeted, Italian kitchen Stainless Steel appliances, quartz countertops, walk-in closets, 2 assigned tandem parking spaces #4035, #4036. AMENITIES BUILDING FEATURES: Fitness Center, Theater, Business Center, BBQ Area, Children Playground, Concierge, Spa & Infinity Pool THAT WILL MAKE YOU FEEL LIKE LIVING IN A FIVE-STAR RESORT. Call or Text Listings Agents. See attached Rental Requirements.
Features of 79 Sw 12th St 4012-s
| MLS® # | A11908318 |
|---|---|
| USD | $1,145,000 |
| CAD | $1,619,637 |
| CNY | 元7,684,553 |
| EUR | €1,005,170 |
| GBP | £864,756 |
| RUB | ₽96,780,782 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,800 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 79 Sw 12th St 4012-s |
|---|---|
| Area | 41 |
| Subdivision | AXIS ON BRICKELL COND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-5201 |
Amenities
| Amenities | Billiard Room, Bike Storage, Business Center, Clubhouse, Fitness Center, Playground, Pool, Storage |
|---|---|
| Parking | Assigned, Attached, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Closet Cabinetry, Kitchen Island, Living/Dining Room, Main Living Area Entry Level, Walk-In Closet(s), Elevator |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Deck, Patio |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
School Information
| Elementary | Southside |
|---|---|
| Middle | Washington; B.T. |
