About 3500 Island Blvd Dph01
A Unique Penthouse in the sky. Elevator opens directly into your new renovated home w/ Rectified Spanish Porcelain flooring and designer paneling. 12’ High Ceilings,Open Airy feeling, tremendous social space w/open kitchen built by Mia Cucina, Waterfall quartz countertops.Wolf Induction range, micro &hood,Subzero 48 fridge, Asko Dishwasher, Oversized laundry,Eat in kitchen,Walk-in 146 SubZero bottle wine cellar, remote window treatments,Italian custom Mia Cucina closet & bathrooms systems,Toto Washlet toilets,LED lighting,Sonos surround sound, Insteon automated light touch &A/C system accessible by smartphone, tablet/pc.Wallpaper & many decorative touches.Live well w/ full amenities: 14 TENNIS COURTS, 4 PICKLE BALL COURTS, 2 PADEL COURTS, 3 RESTAURANTS, STATE OF THE ART SPA, MARINA, WALK/JOG PATH, KIDS PLAYGROUND, BASKETBALL COURT, SOCCER FIELD, PUTTING GREEN, COURTESY BUS, PLUS GOURMET SUNDRY COFFEE/GELATO SHOP, AND SO MUCH MORE....
Features of 3500 Island Blvd Dph01
| MLS® # | A11892016 |
|---|---|
| USD | $17,000 |
| CAD | $24,046 |
| CNY | 元114,124 |
| EUR | €14,924 |
| GBP | £12,827 |
| RUB | ₽1,434,586 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,339 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3500 Island Blvd Dph01 |
|---|---|
| Area | 22 |
| Subdivision | MEDITERRANEAN VILLAGE CON |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-4953 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available |
| Features | Pool |
| Parking | Assigned, Valet |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lagoon |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
