About 3616 Se 2nd Dr
Renting entire home Gated and secure community of Bay wind. This 5 bedrooms, 4ths home available for occupancy 5/15/26 This home features an open-concept layout with abundant natural light. The large kitchen offers plenty of countertop space, stainless steel appliances, plenty of cabinets space, and a breakfasts bar, perfect for busy mornings. An expansive living and dining areas are perfect for entertaining. Enjoy a large primary suite with a walk-in closet and private bath, plus 3 additional bedrooms ideal for guest, or home office space. Laundry room w/Washer and dryer. Relax outdoors with a beautiful Lake view and patio. Located in a quiet, friendly neighborhood close to schools, shopping, parks and major highways. Amenities include resort-style swimming pool, gym, play area. Main house is a 3/2 + garage apt 1/1 + 1/1 in-laws, the entire property is being leased to one tenant. Call for more info
Features of 3616 Se 2nd Dr
| MLS® # | A11888183 |
|---|---|
| USD | $4,500 |
| CAD | $6,347 |
| CNY | 元30,208 |
| EUR | €3,956 |
| GBP | £3,402 |
| RUB | ₽382,591 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,742 |
| Year Built | 2014 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3616 Se 2nd Dr |
|---|---|
| Area | 79 |
| Subdivision | BAYWINDS OF BARBADOS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033-7157 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Playground, Pool |
|---|---|
| Features | Pool |
| Parking | Two Spaces |
| View | Lagoon, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Eat-in Kitchen, Kitchen Island, Main Level Primary, Sitting Area in Primary, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s), Entrance Foyer, First Floor Entry, Pantry |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Fence, Fruit Trees, Lighting, Security/High Impact Doors |
|---|---|
| Roof | Barrel |
| Construction | Brick, Block |
School Information
| High | Homestead |
|---|
