About N/a
This land is zoned GU with a property use of 0010 - VACANT RESIDENTIAL LAND (SINGLE FAMILY, PLATTED). There is no road access to the land. There are 8 parcels being sold all together. Brevard County Account #'s: 2500349, 2500350, 2500351, 2500352, 2500365, 2500366, 2500367, 2500368
Features of N/a
| MLS® # | A11886263 |
|---|---|
| USD | $15,000 |
| CAD | $21,044 |
| CNY | 元100,464 |
| EUR | €13,081 |
| GBP | £11,219 |
| RUB | ₽1,258,086 |
| Bathrooms | 0.00 |
| Acres | 1.25 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 6372 Brevard County (W of Indian River) |
| Subdivision | None |
| City | Other |
| County | Brevard |
| State | FL |
| Zip Code | 32926 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
