About 00 Poinsetta
Tier 1 One Lot, heavily wooded.
Features of 00 Poinsetta
| MLS® # | A11842328 |
|---|---|
| USD | $99,000 |
| CAD | $138,893 |
| CNY | 元663,062 |
| EUR | €86,335 |
| GBP | £74,043 |
| RUB | ₽8,303,368 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 00 Poinsetta |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Buttonwood Shores |
| County | Other |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | None, Water Not Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
School Information
| Elementary | Key Largo |
|---|---|
| Middle | Key Largo |
| High | Coral Shores |
