About 18321 Ne 7th Court
Step into a world of elegance with this four-bedroom, two-bathroom masterpiece of contemporary design. Every detail has been thoughtfully curated, with stunning upgrades throughout—from a chef-inspired kitchen with high-end appliances to expansive living areas crafted for comfort and style. This home offers not only beauty but peace of mind: hurricane shutters, underground electric lines, and an electric car charger blend security with modern convenience. Outdoors, a private sanctuary awaits. The fully fenced backyard is adorned with mature mango trees and a spacious patio—the perfect setting for a pool or unforgettable gatherings under the stars. Nestled in a tranquil neighborhood, this is more than a home—it’s a rare jewel of modern luxury
Features of 18321 Ne 7th Court
| MLS® # | A11771105 |
|---|---|
| USD | $899,000 |
| CAD | $1,271,662 |
| CNY | 元6,033,549 |
| EUR | €789,212 |
| GBP | £678,965 |
| RUB | ₽75,987,705 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,731 |
| Acres | 0.21 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 18321 Ne 7th Court |
|---|---|
| Area | 2220 |
| Subdivision | PICKWICK LAKE ESTS SEC 2 |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities
| Amenities | Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Middle | Andover |
|---|---|
| High | North Miami Beach |
