Features of 4111 S Ocean Drive #2904
| MLS® # | A11736890 |
|---|---|
| USD | $850,000 |
| CAD | $1,198,959 |
| CNY | 元5,705,880 |
| EUR | €747,315 |
| GBP | £642,512 |
| RUB | ₽72,267,170 |
| HOA Fees | 1675 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Year Built | 2017 |
| Type | Residential |
| Restrictions | Other Restrictions |
| Unit Floor | 29 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4111 S Ocean Drive #2904 |
|---|---|
| Area | 3010 |
| Subdivision | 4111 SOUTH OCEAN DRIVE CO |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Cabana, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Garage, Detached Garage, Detached |
| View | Bay, Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 43 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | Hallandale |
