About 2860 Nw 55th Avenue #2d
SPACIOUS 2 BEDROOMS, 2 BATHROOMS, SECOND FLOOR UNIT WITH TILED FLOOR THROUGHOUT. GREAT INVESTMENT OPPORTUNITY!! UNIT CAN BE RENTED RIGHT AWAY!! SCREENED PORCH. COMMUNITY FEATURES A CLUBHOUSE AND POOL. CONVENIENTLY LOCATED CLOSE TO SCHOOLS AND HIGHWAYS. "SELLER WILL HOLD FINANCE WITH BUYER PUTTING DOWN 25%."
Features of 2860 Nw 55th Avenue #2d
| MLS® # | A11680867 |
|---|---|
| USD | $169,000 |
| CAD | $238,381 |
| CNY | 元1,134,463 |
| EUR | €148,584 |
| GBP | £127,746 |
| RUB | ₽14,368,414 |
| HOA Fees | 435 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2860 Nw 55th Avenue #2d |
|---|---|
| Area | 3750 |
| Subdivision | STONEBRIDGE GARDENS SECTI |
| Development | STONEBRIDGE GARDENS |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Parking, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Endeavour Primary Learning Center |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
