About 13550 Sw 99th Place
Exceptional Falls Area Residence on ¾ AcreDiscover the perfect combination of privacy, comfort, and convenience in this beautifully positioned 3-bedroom, 3-bathroom gated residence in the highly desirable Falls area. Situated on an expansive ¾-acre corner lot, this property offers an exceptional outdoor setting designed for both relaxation and entertaining. The backyard features a sparkling private pool and a charming gazebo with electricity, creating an inviting space for gatherings, quiet afternoons, and memorable moments with family and friends. Inside, the home offers spacious living areas and a generously sized primary suite that provides a comfortable private retreat. The property also includes a secure, privately gated parking area with ample room for a boat or RV.Recent improvements include a new roof, new air-conditioning unit, and new pool pump**, providing valuable peace of mind for the new owner.Ideally located near **The Falls shopping center, highly regarded schools, dining, and everyday conveniences**, this home offers the benefits of a tranquil residential setting while remaining close to everything you need.This is a unique opportunity for a buyer seeking space, privacy, and an exceptional location. The seller is motivated and ready to consider qualified offers.Additional financing options may be available. For pricing, additional information, or to schedule a private showing, please contact the **Listing Agent directly.
Features of 13550 Sw 99th Place
| MLS® # | A11679017 |
|---|---|
| USD | $1,260,000 |
| CAD | $1,777,280 |
| CNY | 元8,458,128 |
| EUR | €1,107,784 |
| GBP | £952,429 |
| RUB | ₽107,125,452 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,195 |
| Acres | 0.59 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 13550 Sw 99th Place |
|---|---|
| Area | 2500 |
| Subdivision | CARIBBEAN ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Amenities | Laundry, Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Circular Driveway, Detached Carport, Driveway, Garage Door Opener, Guest, Paver Block, RV Access/Parking, Garage, Carport, Detached Garage, Detached, Boat Access/Parking |
| # of Garages | 4 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Other |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Microwave, Other |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Lighting, Other |
|---|---|
| Lot Description | Corner Lot, Fruit Tree(s), Oversized Lot |
| Windows | Blinds, Other |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Leewood K-8 |
|---|---|
| High | Miami Killian |
